Formula: [Fe2(OH)n(SO4)3-n/2]m
Appearance: Light yellow to yellowish brown amorphous solid.
Use: Application of dry drinking water, industrial water, various industrial wastewater, urban sewage, sludge dewatering purification treatment.
Packaging: Polyethylene plastic woven packaging, each bag 25kg.
Storage and transportation: products should be covered during transportation to avoid rain and humidity; Store in a cool, ventilated and dry warehouse. Solid product storage period of 12 months.
Product quality standard:
Water treatment agent Polyferric sulfate (GB/T14591-2016)
| Project name | Indicators | ||||
| First grade | Qualified products | ||||
| Liquid | Solid | Liquid | Solid | ||
| The mass fraction of all ironW1/% | ≥ | 11.0 | 19.5 | 11.0 | 19.5 |
| The mass fraction of reducing substance (Fe2+)W2/% | ≤ | 0.10 | 0.15 | 0.10 | 0.15 |
| Basicity% | 8.0-16.0 | 5.0-20.0 | |||
| PH value (10gL aqueous solution) | 1.5-3.0 | ||||
| Density(20℃)/ (g/cm3) | ≥ | 1.45 | - | 1.45 | - |
| Mass fraction of insoluble matterW4/% | ≤ | 0.2 | 0.4 | 0.3 | 0.6 |
| The mass fraction of arsenic (As)W5/% | ≤ | 0.0001 | 0.0002 | 0.0005 | 0.001 |
| The mass fraction of lead (Pb)W6/% | ≤ | 0.0002 | 0.0004 | 0.001 | 0.002 |
| The mass fraction of cadmium (Cd)W7/% | ≤ | 0.0005 | 0.0001 | 0.00025 | 0.0005 |
| The mass fraction of mercury (Hg)W8/% | ≤ | 0.00001 | 0.00002 | 0.00005 | 0.0001 |
| The mass fraction of chromium (Cr)W9/% | ≤ | 0.0005 | 0.001 | 0.0025 | 0.005 |
| The mass fraction of zinc (zn)W10/% | ≤ | 0.005 | 0.01 | ||
| The mass fraction of nickel (Ni)W11/% | ≤ | 0.005 | 0.01 | ||
Note: When this product is used for drinking water treatment, it shall comply with the Sanitary Safety Evaluation Code for Drinking Water Chemical Treatment Agents and relevant laws and regulations.
WeChat official account
Service hotline:
Address: No.8, Shangni Road, Songmu Economic Development Zone, Shigu District, Hengyang City, Hunan Province, China.
Fax: 0086 734 8332250
Sales Manager:Amanda Lee
Mobile No:+86 18975460567
Email: amanda@lotusalum.com
copyright © 2023 Hengyang Jianheng Industry Development Co., Ltd.
Website Supports:IPV6 | Powered by www.300.cn ChangSha | SEO